NBA 2022 Draft Board
Pick | Team | Player | Position | Height | Program | Country |
1 | Paolo Banchero | F | 6-10 | Duke | United States | |
2 | Chet Holmgren | C | 7-0 | Gonzaga | United States | |
3 | Jabari Smith | F | 6-10 | Auburn | United States | |
4 | Keegan Murray | F | 6-8 | Iowa | United States | |
5 | Jaden Ivey | G | 6-4 | Purdue | United States | |
6 | Bennedict Mathurin | F | 6-6 | Arizona | Canada | |
7 | Shaedon Sharpe | G | 6-5 | Kentucky | Canada | |
8 | Dyson Daniels | G | 6-7 | G League Ignite | Australia | |
9 | Jeremy Sochan | F | 6-9 | Baylor | Poland | |
10 | Johnny Davis | G | 6-5 | Wisconsin | United States | |
11 | (traded from NYK) | Ousmane Dieng | F | 6-10 | New Zealand Breakers (NZ) | France |
12 | Jalen Williams | F | 6-6 | Santa Clara | United States | |
13 | (traded from CHA) | Jalen Duren | C | 6-11 | Memphis | United States |
14 | Ochai Agbaji | F | 6-6 | Kansas | United States | |
15 | Mark Williams | C | 7-2 | Duke | United States | |
16 | A.J. Griffin | F | 6-6 | Duke | United States | |
17 | Tari Eason | F | 6-8 | LSU | United States | |
18 | Dalen Terry | G | 6-7 | Arizona | United States | |
19 | (traded from MIN) | Jake LaRavia | F | 6-8 | Wake Forest | United States |
20 | Malaki Branham | G | 6-5 | Ohio State | United States | |
21 | Christian Braun | F | 6-7 | Kansas | United States | |
22 | (traded from MEM) | Walker Kessler | C | 7-1 | Auburn | United States |
23 | (traded from PHI) | David Roddy | F | 6-6 | Colorado State | United States |
24 | MarJon Beauchamp | G | 6-5 | G League Ignite | United States | |
25 | Blake Wesley | G | 6-4 | Notre Dame | United States | |
26 | (traded from DAL) | Wendell Moore Jr. | F | 6-5 | Duke | United States |
27 | Nikola Jovic | F | 6-11 | Mega Mozzart (Serbia) | Serbia | |
28 | Patrick Baldwin Jr. | F | 6-10 | Milwaukee | United States | |
29 | (traded from MEM) | TyTy Washington Jr. | G | 6-4 | Kentucky | United States |
30 | (traded from OKC) | Peyton Watson | F | 6-8 | UCLA | United States |
31 | Andrew Nembhard | G | 6-4 | Gonzaga | Canada | |
32 | Caleb Houstan | F | 6-8 | Michigan | Canada | |
33 | Christian Koloko | C | 7-0 | Arizona | Cameroon | |
34 | Jaylin Williams | C | 6-10 | Arkansas | United States | |
35 | Max Christie | G | 6-6 | Michigan State | United States | |
36 | (traded from POR) | Gabriele Procida | G-F | 6-7 | Fortitudo Bologna | Italy |
37 | (traded from SAC) | Jaden Hardy | G | 6-4 | G League Ignite | United States |
38 | (traded from SAS) | Kennedy Chandler | G | 6-0 | Tennessee | United States |
39 | Khalifa Diop | C | 7-1 | Gran Canaria (Spain) | Senegal | |
40 | (traded from MIN) | Bryce McGowens | G | 6-6 | Nebraska | United States |
41 | EJ Liddell | F | 6-7 | Ohio State | United States | |
42 | Trevor Keels | G | 6-4 | Duke | United States | |
43 | Moussa Diabate | F-C | 6-10 | Michigan | France | |
44 | (traded from ATL) | Ryan Rollins | G | 6-3 | Toledo | United States |
45 | (traded from CHA) | Josh Minott | F | 6-8 | Memphis | Jamaica |
46 | (traded from DET) | Ismael Kamagate | C | 6-11 | Paris Basketball (France) | France |
47 | Vince Williams Jr. | F | 6-6 | VCU | United States | |
48 | (traded from MIN) | Kendall Brown | F | 6-7 | Baylor | United States |
49 | Isaiah Mobley | F-C | 6-10 | University of Southern California | United States | |
50 | Matteo Spagnolo | G | 6-4 | Vanoli Cremona (Italy) | Italy | |
51 | (traded from GSW) | Tyrese Martin | G | 6-6 | UConn | United States |
52 | Karlo Matković | F-C | 6-11 | Mega Mozzart (Serbia) | Bosnia and Herzegovina | |
53 | JD Davison | G | 6-2 | Alabama | United States | |
54 | Yannick Nzosa | C | 6-10 | Unicaja Malaga (Spain) | DR Congo | |
55 | Gui Santos | F | 6-8 | Minas (Brazil) | Brazil | |
56 | Luke Travers | G | 6-7 | Perth (Austrailia) | Austraila | |
57 | Jabari Walker | F | 6-9 | Colorado | United States | |
58 | Hugo Besson | G | 6-6 | New Zealand Breakers (NZ) | France | |
NBA 2022 Draft Board. This draft class is poised to be as deep as it gets. 3 big men top the draft and all are highly touted prospects. Most players drafted in the top 15 can bring immediate impact to their respective teams. 2022 is the year of the rookies and it will be a battle to see who comes out on top.